All Branches
8 branches total
| Logo | Branch Name | Branch Manager | Lenders | Service Areas | Status | Actions |
|---|---|---|---|---|---|---|
CFMTG - Bloomfield MI | David Keblaitis | 3 | 13(North Wayne–Macomb–St. Clair +12) | active | ||
CFMTG - Kennewick | Jeremy Brock | 3 | 4(Kennewick–Richland +3) | active | ||
CFMTG - Portland ME | Craig Mathieson | 7 | 17(Lewiston–Auburn +16) | active | ||
CFMTG - Team Ross | Jim Ross | 7 | 20(Prescott Valley–Prescott +19) | active | ||
CFMTG - Washington WV | Russell Bonasso | 1 | 6(Charleston Metro +5) | active | ||
Lower - Kennewick | Josh McKenzie | 1 | 14(Kennewick–Richland +13) | active | ||
NEXA Demo Branch | Jordan Demo Branch Manager | 36 | 0 | active | ||
Seattle Mortgage Pros | Travis Coursey | 10 | 6(Eastside +5) | active |

