Lender / Realtor Assignments Dashboard
52
Lenders with Realtors
737
Total Assigned Realtors
69
Total Lenders
Lenders (69)
| Lender | Company | Realtors | |
|---|---|---|---|
Alice Whited | — | 0 | |
Amy Pohl | Cornerstone First Mortgage | 6 | |
Anthony Torres | NEXA Mortgage, LLC | 16 | |
Ashley Perez | NEXA Mortgage, LLC | 6 | |
Austin Sodorff | — | 0 | |
Barbara Young | NEXA Mortgage, LLC | 16 | |
Betty Robinson | NEXA Mortgage, LLC | 15 | |
Brian Sodorff | — | 0 | |
Charles Walker | NEXA Mortgage, LLC | 8 | |
Christopher Hughes | NEXA Mortgage, LLC | 10 | |
Craig Mathieson | Cornerstone First Mortgage, LLC | 20 | |
Daniel Rodriguez | NEXA Mortgage, LLC | 12 | |
David Harris | NEXA Mortgage, LLC | 15 | |
David Keblaitis | Cornerstone First Mortgage LLC | 0 | |
Deandra Drew | Cornerstone First Mortgage LLC | 9 | |
Donald Anderson | NEXA Mortgage, LLC | 5 | |
Eddie Scott | Cornerstone First Mortgage LLC | 0 | |
Eli Nikolova | — | 0 | |
Elizabeth Moore | NEXA Mortgage, LLC | 14 | |
Ethan Thorne | — | 9 | |
Gillian Anderson | — | 0 | |
Heather Cronkright-Oliver | — | 0 | |
Huy Nguyen | — | 0 | |
James Jones | NEXA Mortgage, LLC | 5 | |
Jason Cox | — | 15 | |
Jason Gray | — | 0 | |
Jay Verburg | — | 0 | |
Jennifer Flores | NEXA Mortgage, LLC | 10 | |
Jeremy Brock | Cornerstone First Mortgage LLC | 49 | |
Jessica Martinez | NEXA Mortgage, LLC | 5 | |
Jim Ross | — | 3 | |
John Jackson | NEXA Mortgage, LLC | 7 | |
Jon Cuddeback | — | 0 | |
Jordan Demo Branch Manager | NEXA Mortgage, LLC | 35 | |
Joseph Williams | NEXA Mortgage, LLC | 19 | |
Josh McKenzie | Lower | 23 | |
Karen Nguyen | NEXA Mortgage, LLC | 9 | |
Kimberly Scott | NEXA Mortgage, LLC | 8 | |
Linda Brown | NEXA Mortgage, LLC | 12 | |
Lisa Thomas | NEXA Mortgage, LLC | 13 | |
Luis Arias | Cornerstone First Mortgage LLC | 0 | |
Margaret Baker | NEXA Mortgage, LLC | 17 | |
Mark Denicola | Cornerstone First Mortgage | 4 | |
Mark Smith | NEXA Mortgage, LLC | 18 | |
Mary Lopez | NEXA Mortgage, LLC | 6 | |
Matthew Thompson | NEXA Mortgage, LLC | 14 | |
Michael Freidhoff | — | 9 | |
Michael Mitchell | NEXA Mortgage, LLC | 11 | |
Mike Certo | Cornerstone First Mortgage LLC | 0 | |
Mike Seltzer | Cornerstone First Mortgage LLC | 15 | |
NEXA Corporate | NEXA Lending | 0 | |
Nancy Johnson | NEXA Mortgage, LLC | 11 | |
Patricia Sanchez | NEXA Mortgage, LLC | 8 | |
Paul Nelson | NEXA Mortgage, LLC | 9 | |
Richard Hill | NEXA Mortgage, LLC | 17 | |
Rob Haser | Cornerstone First Mortgage LLC | 12 | |
Robert Allen | NEXA Mortgage, LLC | 9 | |
Russell Bonasso | — | 0 | |
Sam Fickel | Cornerstone First Mortgage LLC | 58 | |
Sandra Davis | NEXA Mortgage, LLC | 19 | |
Sarah White | NEXA Mortgage, LLC | 7 | |
Steve McNulty | — | 0 | |
Steven Lewis | NEXA Mortgage, LLC | 7 | |
Susan Carter | NEXA Mortgage, LLC | 18 | |
Teresa Dempsey | — | 12 | |
Thomas Taylor | NEXA Mortgage, LLC | 6 | |
Travis Coursey | Seattle Mortgage Pros | 4 | |
Trena McDowell | Cornerstone First Mortgage LLC | 59 | |
William Hernandez | NEXA Mortgage, LLC | 13 |


Alice Whited
Amy Pohl
Anthony Torres
Ashley Perez
Austin Sodorff
Barbara Young
Betty Robinson
Brian Sodorff
Charles Walker
Christopher Hughes
Craig Mathieson
Daniel Rodriguez
David Harris
David Keblaitis
Deandra Drew
Donald Anderson
Eli Nikolova
Elizabeth Moore
Gillian Anderson
Heather Cronkright-Oliver
Huy Nguyen
Jason Cox
Jason Gray
Jay Verburg
Jeremy Brock
Jessica Martinez
Jim Ross
John Jackson
Jon Cuddeback
Jordan Demo Branch Manager
Joseph Williams
Josh McKenzie
Karen Nguyen
Kimberly Scott
Linda Brown
Lisa Thomas
Mark Denicola
Mark Smith
Matthew Thompson
Michael Freidhoff
Mike Certo
Mike Seltzer
Nancy Johnson
Richard Hill
Rob Haser
Robert Allen
Russell Bonasso
Sam Fickel
Sarah White
Steve McNulty
Susan Carter
Teresa Dempsey
Thomas Taylor
Travis Coursey
Trena McDowell