Lender / Realtor Assignments Dashboard
15
Lenders with Realtors
328
Total Assigned Realtors
23
Total Lenders
Lenders (23)
| Lender | Company | Realtors | |
|---|---|---|---|
Alice Whited | — | 0 | |
Amy Pohl | Cornerstone First Mortgage | 6 | |
Craig Mathieson | Cornerstone First Mortgage, LLC | 20 | |
David Keblaitis | Cornerstone First Mortgage LLC | 0 | |
Deandra Drew | Cornerstone First Mortgage LLC | 9 | |
Eddie Scott | Cornerstone First Mortgage LLC | 0 | |
Ethan Thorne | — | 9 | |
Heather Cronkright-Oliver | — | 0 | |
Jason Cox | — | 15 | |
Jeremy Brock | Cornerstone First Mortgage LLC | 70 | |
Jeremy Brock | — | 0 | |
Jim Ross | — | 3 | |
Josh McKenzie | Lower | 23 | |
Luis Arias | Cornerstone First Mortgage LLC | 0 | |
Mark Denicola | Cornerstone First Mortgage | 4 | |
Michael Freidhoff | — | 9 | |
Mike Certo | Cornerstone First Mortgage LLC | 0 | |
Mike Seltzer | Cornerstone First Mortgage LLC | 15 | |
Rob Haser | Cornerstone First Mortgage LLC | 12 | |
Russell Bonasso | — | 0 | |
Sam Fickel | Cornerstone First Mortgage LLC | 60 | |
Teresa Dempsey | — | 12 | |
Trena McDowell | Cornerstone First Mortgage LLC | 61 |


Alice Whited
Amy Pohl
Craig Mathieson
David Keblaitis
Deandra Drew
Heather Cronkright-Oliver
Jason Cox
Jeremy Brock
Jim Ross
Josh McKenzie
Mark Denicola
Michael Freidhoff
Mike Certo
Mike Seltzer
Rob Haser
Russell Bonasso
Sam Fickel
Teresa Dempsey
Trena McDowell